2024 | ||
June | 9 | 50 - Second ride YVCN |
July | 7 | 50 - Third ride YVCN |
Aug | 11 | 50 - Fourth ride YVCN |
Aug | 23-25 | - Hotel weekend YVCN |
Sep | - Hebst tour Germany | |
Sep | 15 | - Fifth ride YVCN |
Okt | 13 | - Sixth ride YVCN |
2024 | ||
June | 9 | 50 - Second ride YVCN |
July | 7 | 50 - Third ride YVCN |
Aug | 11 | 50 - Fourth ride YVCN |
Aug | 23-25 | - Hotel weekend YVCN |
Sep | - Hebst tour Germany | |
Sep | 15 | - Fifth ride YVCN |
Okt | 13 | - Sixth ride YVCN |
2021 | Top | |
May | 13-16 | 35 - Ascention weekend YVCN |
May | 15 | 45 - Ascention ride YVCN |
Aug | 15 | 37 - Second ride YVCN |
Sep | 19 | 50 - Third ride YVCN |
Okt | 17 | 50 - Fourth ride YVCN |
2020 | Top | |
Jun | 28 | 50 - Second ride YVCN |
Jul | 26 | 13 - third ride YVCN |
Aug | 16 | 24 - fourth ride YVCN |
Aug | 28-30 | 50 - Hotel weekend YVCN |
Sep | 13 | 50 - Fifth ride YVCN |
Sep | 18-20 | 50 - Herbsttour Germany |
2019 | Top | |
Apr | 7 | 48 - First ride YVCN |
May | 5 | 47 - Second ride YVCN |
May | 16-20 | 50 - Mega motortreffen |
May-jun | 30-02 | 50 - Ascention weekend YVCN |
Jun | 16 | 50 - Third ride YVCN |
Jul | 14 | 50 - Fourth ride YVCN |
Aug | 4 | 49 - Fifth ride YVCN |
Aug | 23-25 | 50 - Hotel weekend YVCN |
Sep | 13-15 | 50 - Herbsttoer Germany |
Sep | 22 | 50 - Sixth ride YVCN |
2018 | Top | |
Apr | 15 | 48 - First ride YVCN |
May | 10-13 | 50 - Ascention YVCN |
Jun | 3-10 | 14 - Second ride YVCN |
Jul | 17 | 50 - intmeeting-slowakia YVCN |
Aug | 12 | 43 - Third ride YVCN |
Aug | 15-20 | 50 - Hann. Münden |
Aug | 24-26 | 49 - Bikers Moment YVCN |
Oct | 14 | 50 - Fifth ride YVCN |
2017 | Top | |
Apr | 9 | 50 - First ride YVCN |
May | 25-28 | 50 - Ascention YVCN |
Jun | 11 | 13 - Second ride YVCN |
Jun 17 | jul 8 | - Italy |
Jul | 21-23 | -Int meeting Germany YVCN |
Aug | 13 | 48 - Third ride YVCN |
Aug | 25-27 | - Bikers Moment YVCN |
Sep | 24 | 50 - Fourth ride YVCN |
Oct | 22 | - Fifth ride YVCN |
2016 | Top | |
Apr | 10 | 50 - First ride YVCN |
May | 4-8 | 50 - Ascention YVCN |
Jun | 17-19 | 41 -25th anniversary YVCN |
Jul | 22-24 | Int meeting Belgium |
Aug | 26-28 | 50 Die Alte Schleuse YVCN |
Sep | 18 | 50 - Third ride YVCN |
2015 | Top | |
Apr | 13 | 24 - First ride YVCN |
May | 14-16 | 49 - Ascention YVCN |
Jun | 13 | 32 - Second ride YVCN |
Jul | Aug | 50 - Scotland with Peter |
Sep | 11-13 | Die Alte Schleuse YVCN |
Oct | 25 | 39 - Fourth ride YVCN |
2014 | Top | |
Apr | 13 | 15 - First ride YVCN |
May | 1-5 | 50 - Altena |
May | 14-15 | 18 - Mt07-Mt09 |
May | jun | 50 - Ascention YVCN |
Jun | 22 | 16 - Second ride YVCN |
Jul | 7-17 | Berdorf-Luxembourg |
Aug | 24-26 | 50 - Bike-Inn YVCN |
Sep | 28 | 11 - Third ride YVCN |
Oct | 26 | 13 - Fourth ride YVCN |
2013 | Top |
April | 31 - First ride YVCN |
May | 50 - Cochem |
June | 50 - Second ride YVCN |
June/July | 50 - Wispelt |
July | Int. Meeting Sweden YVCN |
August | 30 - Bike-Inn YVCN |
2012 | Top |
May | 48 - Ascention YVCN |
September | 40 - Community ride |
October | 45 - Fourth ride YCVN |
2011 | Top |
April | 37 - Egg Run |
April | 21 - First ride YVCN |
June | 31 - Ascention YVCN |
July | Int Meeting The Netherlands |
September | 27 - Third Ride YVCN |
2010 | Top |
April | 40 - Egg run |
April | 50 - First ride YVCN |
May | 20 - Ascention YVCN |
May | 18 - Community ride |
May/June | 50 - Verdon, France |
September | 39 - Third Ride YVCN |
2009 | Top |
April | 6 - First ride YVCN |
July | 50 Int. meeting DK YVCN |
October | 18 - Fourt ride YDCN |
2008 | Top |
October | 5 - Fourth ride YVCN |
2007 | |
October | 18 - Fourth ride YVCN |